Plasterers on prevailing wage projects in Pennsylvania are paid $22.98 to $78.67 per hour, with a median total of $49.68 across the 40 determination records listed below. That total is base rate plus fringe benefits; the median base rate is $30.69, and among the 40 records listing a fringe separately the median fringe is $18.80. Rates differ by county, construction type and funding source, so use the row that matches your project.
Figures above are computed over the 40 hourly records in the table below. They are not a statewide average of all plasterers in Pennsylvania. Most recent determination in this set: May 18, 2026.
Every row below is one wage determination line: a plasterer classification, in one county, for one construction type, under one funding source. The rate that applies to your project is the row whose county, construction type and funding source all match it — a Highway rate does not apply to a Building project in the same county, and a state determination does not substitute for a federal one.
| Classification | County | Construction type | Funding | Base | Fringe | Total |
|---|---|---|---|---|---|---|
| Plasterer | Westmoreland | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Washington | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Montgomery | Building | #federal | $45.08 | $33.59 | $78.67 |
| Plasterer | Fayette | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Erie | Building | #federal | $28.26 | $18.62 | $46.88 |
| Plasterer | Delaware | Building | #federal | $45.08 | $33.59 | $78.67 |
| Plasterer | Chester | Building | #federal | $45.08 | $33.59 | $78.67 |
| Plasterer | Centre | Building | #federal | $29.20 | $12.86 | $42.06 |
| Plasterer | Cambria | Building | #federal | $29.20 | $12.86 | $42.06 |
| Plasterer | Butler | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Bucks | Building | #federal | $45.08 | $33.59 | $78.67 |
| Plasterer | Blair | Building | #federal | $29.20 | $12.86 | $42.06 |
| Plasterer | Beaver | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Armstrong | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Warren | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Venango | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Somerset | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Potter | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Mckean | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Lawrence | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Jefferson | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Indiana | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Huntingdon | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Greene | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Fulton | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Forest | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Elk | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Crawford | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Clinton | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Clearfield | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Clarion | Building | #federal | $30.69 | $18.99 | $49.68 |
| Plasterer | Cameron | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Bedford | Building | #federal | $20.97 | $10.78 | $31.75 |
| Plasterer | Mercer | Residential | #federal | $30.69 | $13.03 | $43.72 |
| Plasterer (Tobyhanna Army Depot) | Monroe | Residential | #federal | $37.81 | $13.70 | $51.51 |
| Plasterer | Allegheny | Residential | #federal | $18.20 | $5.16 | $23.36 |
| Plasterer | Beaver | Residential | #federal | $18.04 | $4.94 | $22.98 |
| Plasterer | Fayette | Residential | #federal | $18.04 | $4.94 | $22.98 |
| Plasterer | Washington | Residential | #federal | $18.04 | $4.94 | $22.98 |
| Plasterer | Philadelphia | Building | #federal | $45.08 | $33.59 | $78.67 |
Plasterers apply interior plaster and exterior stucco systems, including lath, base and finish coats and EIFS. On many determinations the plasterer rate and the cement mason rate move together because the underlying agreements are related.
In this Pennsylvania result set the work appears under 2 distinct classification names.
Prevailing wage is set county by county. These are the Pennsylvania counties with plasterer records in the set above — open one to see every classification on that county's determination, not just this trade.
See all Pennsylvania counties →
Across the 40 federal-funded determination records WageFinder lists for plasterers in Pennsylvania, total prevailing wage runs from $22.98 to $78.67 per hour, median $49.68. There is no single statewide figure: each county's determination sets its own rate, and the same county can carry different rates for Building, Highway, Heavy and Residential work.
The total prevailing wage shown is the base hourly rate plus the fringe benefit rate. Of the 40 Pennsylvania records on this page, 40 list a fringe amount separately, with a median of $18.80 per hour — roughly 38% of the median total. The rest list no separate fringe, meaning the base rate is the whole obligation. Fringe can be paid as bona fide benefit plan contributions, as cash added to the paycheck, or as a mix of both.
This page lists plasterer records for 37 counties in Pennsylvania: Allegheny, Armstrong, Beaver, Bedford, Blair, Bucks, Butler, Cambria, Cameron, Centre, Chester, Clarion, and others. Determinations that apply statewide appear under a statewide entry rather than a named county.
The most recent determination in this set is dated May 18, 2026. WageFinder re-reads the official sources weekly, but the date that matters for compliance is the determination date on the document itself, which is shown on every wage detail page and links back to the government source.
Running certified payroll against these rates?
Talk to HCM TradeSeal