Plumber Prevailing Wage Rates in New York (2026)
Plumbers on prevailing wage projects in New York are paid $71.16 to $124.60 per hour, with a median total of $105.81 across the 50 determination records listed below. That total is base rate plus fringe benefits; the median base rate is $70.36, and among the 50 records listing a fringe separately the median fringe is $32.81. Rates differ by county, construction type and funding source, so use the row that matches your project.
Lowest listed$71.16per hour, total
Median listed$105.81 median base $70.36 · median fringe $32.81
Highest listed$124.60per hour, total
Records shown50 across 4 counties
Figures above are computed over the 50 hourly records in the table below, which is the first page of a larger set. They are not a statewide average of all plumbers in New York. Most recent determination in this set: May 26, 2026.
How much do plumbers earn on prevailing wage jobs in New York?
Every row below is one wage determination line: a plumber classification, in one county, for one construction type, under one funding source. The rate that applies to your project is the row whose county, construction type and funding source all match it — a Highway rate does not apply to a Building project in the same county, and a state determination does not substitute for a federal one.
| Classification | County | Construction type | Funding | Base | Fringe | Total |
|---|
| Plumber | Bronx | Highway | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | Bronx | Residential | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | Bronx | Building | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | Bronx | Heavy | #federal | $73.00 | $32.81 | $105.81 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | Bronx | Building | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | Bronx | Highway | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | Bronx | Heavy | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | Bronx | Residential | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | Bronx | Residential | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | Bronx | Building | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | Bronx | Heavy | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | Bronx | Highway | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Sprinkler Fitters, Steamfitters | Bronx | Residential | #federal | $70.36 | $54.24 | $124.60 |
| Plumber: Sprinkler Fitters, Steamfitters | Bronx | Highway | #federal | $70.36 | $54.24 | $124.60 |
| Plumber: Sprinkler Fitters, Steamfitters | Bronx | Building | #federal | $70.36 | $54.24 | $124.60 |
| Plumber: Sprinkler Fitters, Steamfitters | Bronx | Heavy | #federal | $70.36 | $54.24 | $124.60 |
| Plumber | Kings | Residential | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | Kings | Highway | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | Kings | Building | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | Kings | Heavy | #federal | $73.00 | $32.81 | $105.81 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | Kings | Building | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | Kings | Highway | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | Kings | Heavy | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | Kings | Residential | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | Kings | Residential | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | Kings | Highway | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | Kings | Heavy | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | Kings | Building | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Sprinkler Fitters, Steamfitters | Kings | Heavy | #federal | $70.36 | $54.24 | $124.60 |
| Plumber: Sprinkler Fitters, Steamfitters | Kings | Building | #federal | $70.36 | $54.24 | $124.60 |
| Plumber: Sprinkler Fitters, Steamfitters | Kings | Residential | #federal | $70.36 | $54.24 | $124.60 |
| Plumber: Sprinkler Fitters, Steamfitters | Kings | Highway | #federal | $70.36 | $54.24 | $124.60 |
| Plumber | New-York | Building | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | New-York | Residential | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | New-York | Heavy | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | New-York | Highway | #federal | $73.00 | $32.81 | $105.81 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | New-York | Building | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | New-York | Residential | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | New-York | Heavy | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Mechanical Equipment and Service (Any Repair and/or Replacement of the Present Plumbing System That Does Not Change the Existing Roughing) | New-York | Highway | #federal | $48.90 | $22.26 | $71.16 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | New-York | Residential | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | New-York | Highway | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | New-York | Heavy | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Service Fitters (Service Fitter Work Shall Consist of All Repair, Service and Maintenance Work on Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Etc., Including but Not Excllusivly for Charging, Evacuation, Leak Testing and Assembling for All Machines for Domestic, Commercial and Industrial Refrigeration, Air Conditioning and Heating Apparatus. Also, Work Shall Include Adjusting, Including Capacity Adjustments, Checking and Repairing or Replacement of All Controls and Start Up of All Machines and Repairing All Defects That May Develop on Any System for Domestic, Commercial and Industrial Refrigeration and All Air Conditiniong, Air Cooling, Stoker and Oil Burner Apparatus and Heating Apparatus Regardless of Size or Type.) | New-York | Building | #federal | $47.85 | $23.96 | $71.81 |
| Plumber: Sprinkler Fitters, Steamfitters | New-York | Heavy | #federal | $70.36 | $54.24 | $124.60 |
| Plumber: Sprinkler Fitters, Steamfitters | New-York | Residential | #federal | $70.36 | $54.24 | $124.60 |
| Plumber: Sprinkler Fitters, Steamfitters | New-York | Building | #federal | $70.36 | $54.24 | $124.60 |
| Plumber: Sprinkler Fitters, Steamfitters | New-York | Highway | #federal | $70.36 | $54.24 | $124.60 |
| Plumber | Queens | Highway | #federal | $73.00 | $32.81 | $105.81 |
| Plumber | Queens | Residential | #federal | $73.00 | $32.81 | $105.81 |
WageFinder holds more plumber records for New York than fit on this page. Open a county below, or search all New York plumbers.
What does the plumber classification cover?
Plumbers install and repair potable water, sanitary waste, vent and storm systems, plus the fixtures they serve. Determinations often list plumbers and pipefitters as one combined classification and sometimes as two — check which one your determination uses before you price the work, because the rates are rarely identical.
Work typically covered
- Water supply and distribution
- Sanitary waste and vent
- Storm drainage
- Fixture setting
- Backflow and water heaters
Also listed as
- Plumber/Pipefitter
- Plumber and Steamfitter
In this New York result set the work appears under 4 distinct classification names.
Plumber rates by county in New York
Prevailing wage is set county by county. These are the New York counties with plumber records in the set above — open one to see every classification on that county's determination, not just this trade.
See all New York counties →
Other trades in New York
Plumber prevailing wage questions
What is the prevailing wage for a plumber in New York?
Across the 50 federal-funded determination records WageFinder lists for plumbers in New York, total prevailing wage runs from $71.16 to $124.60 per hour, median $105.81. There is no single statewide figure: each county's determination sets its own rate, and the same county can carry different rates for Building, Highway, Heavy and Residential work.
Does the plumber rate include benefits?
The total prevailing wage shown is the base hourly rate plus the fringe benefit rate. Of the 50 New York records on this page, 50 list a fringe amount separately, with a median of $32.81 per hour — roughly 31% of the median total. The rest list no separate fringe, meaning the base rate is the whole obligation. Fringe can be paid as bona fide benefit plan contributions, as cash added to the paycheck, or as a mix of both.
Which New York counties have plumber rates?
This page lists plumber records for 4 counties in New York: Bronx, Kings, New-York, Queens. Determinations that apply statewide appear under a statewide entry rather than a named county.
How current are these New York plumber rates?
The most recent determination in this set is dated May 26, 2026. WageFinder re-reads the official sources weekly, but the date that matters for compliance is the determination date on the document itself, which is shown on every wage detail page and links back to the government source.