Carpenter Prevailing Wage Rates in New Jersey (2026)
Carpenters on prevailing wage projects in New Jersey are paid $91.25 to $105.42 per hour, with a median total of $91.59 across the 50 determination records listed below. That total is base rate plus fringe benefits; the median base rate is $57.42, and among the 50 records listing a fringe separately the median fringe is $34.17. Rates differ by county, construction type and funding source, so use the row that matches your project.
Lowest listed$91.25per hour, total
Median listed$91.59 median base $57.42 · median fringe $34.17
Highest listed$105.42per hour, total
Records shown50 across 21 counties
Figures above are computed over the 50 hourly records in the table below, which is the first page of a larger set. They are not a statewide average of all carpenters in New Jersey. Most recent determination in this set: May 20, 2026.
How much do carpenters earn on prevailing wage jobs in New Jersey?
Every row below is one wage determination line: a carpenter classification, in one county, for one construction type, under one funding source. The rate that applies to your project is the row whose county, construction type and funding source all match it — a Highway rate does not apply to a Building project in the same county, and a state determination does not substitute for a federal one.
| Classification | County | Construction type | Funding | Base | Fringe | Total |
|---|
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Warren | Heavy | #federal | $57.42 | $34.02 | $91.44 |
| Carpenter: Scaffold Builder. the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Warren | Heavy | #federal | $57.42 | $34.02 | $91.44 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Union | Heavy | #federal | $57.42 | $34.02 | $91.44 |
| Carpenter: Scaffold Builder. the First Sixty Feet at the Regaulr Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Union | Heavy | #federal | $57.42 | $34.02 | $91.44 |
| Carpenter: Including Form Work. the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Sussex | Heavy | #federal | $57.42 | $34.02 | $91.44 |
| Carpenter: Scaffold Builder. the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Sussex | Heavy | #federal | $57.42 | $34.02 | $91.44 |
| Carpenter Dock Builder (All Other Work on Land Pile Driving, Floating Marine Construction and the Construction of Wharves, While Handling and Working With Creosote and Creosote-impregnated Products: $.25 Per Hour Work on Hazardous/Toxic/Contaminated Waste Removal, on a Hazardous/Toxic/Contaminated Waste Site, Where the Worker Comes Into Contact With Hazardous/Toxic/Contaminated Waste Material, and When a, B or C Personal Protective Equipment Is Required and Used for Respiratory, Skin or Eye Protection: 20% Per Hour Additional | Somerset | Heavy | #federal | $52.98 | $52.44 | $105.42 |
| Carpenter Dock Builder (Concrete Form Work on Land Pile Driving, Floating Marine Construction and the Construction of Wharves, While Handling and Working With Creosote and Creosote-impregnated Products: $.25 Per Hour Work on Hazardous/Toxic/Contaminated Waste Removal, on a Hazardous/Toxic/Contaminated Waste Site, Where the Worker Comes Into Contact With Hazardous/Toxic/Contaminated Waste Material, and When a, B or C Personal Protective Equipment Is Required and Used for Respiratory, Skin or Eye Protection: 20% Per Hour Additional | Somerset | Heavy | #federal | $52.02 | $39.23 | $91.25 |
| Carpenter the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Somerset | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Salem | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: (Scaffold Builder)In the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Salem | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter Dock Builder (All Other Work on Land Pile Driving, Floating Marine Construction and the Construction of Wharves, While Handling and Working With Creosote and Creosote-impregnated Products: $.25 Per Hour Work on Hazardous/Toxic/Contaminated Waste Removal, on a Hazardous/Toxic/Contaminated Waste Site, Where the Worker Comes Into Contact With Hazardous/Toxic/Contaminated Waste Material, and When a, B or C Personal Protective Equipment Is Required and Used for Respiratory, Skin or Eye Protection: 20% Per Hour Additional | Passaic | Heavy | #federal | $52.98 | $52.44 | $105.42 |
| Carpenter Dock Builder (Concrete Form Work on Land Pile Driving, Floating Marine Construction and the Construction of Wharves, While Handling and Working With Creosote and Creosote-impregnated Products: $.25 Per Hour Work on Hazardous/Toxic/Contaminated Waste Removal, on a Hazardous/Toxic/Contaminated Waste Site, Where the Worker Comes Into Contact With Hazardous/Toxic/Contaminated Waste Material, and When a, B or C Personal Protective Equipment Is Required and Used for Respiratory, Skin or Eye Protection: 20% Per Hour Additional | Passaic | Heavy | #federal | $52.02 | $39.23 | $91.25 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Passaic | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work. the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Ocean | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Morris | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Monmouth | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Middlesex | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Mercer | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Hunterdon | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Hudson | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Gloucester | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Essex | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Cumberland | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Cape-May | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Camden | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Scaffold Builder the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Camden | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Burlington | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Scaffold Builder the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Burlington | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Bergen | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Form Work the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Atlantic | Heavy | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Acoustical Ceiling Installation, Drywall Hanging, Formwork, Batt and Blown Insulation | Warren | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Acoustical Ceiling Installation, Drywall Hanging, Formwork, Batt and Blown Insulation | Union | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Installer, Metal Stud the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Union | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Acoustical Ceiling Installation, Drywall Hanging, Formwork, Batt and Blown Insulation | Sussex | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Acoustical Ceiling Installation, Drywall Hanging, Formwork, Batt and Blown Insulation | Somerset | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Acoustical Ceiling Installation, Drywall Hanging, Formwork, Batt and Blown Insulation | Salem | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter: Including Acoustical Ceiling Installation, Drywall Hanging, Formwork, Batt and Blown Insulation | Passaic | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Including Acoustical Ceiling Installation, Drywall Hanging and Formwork) | Ocean | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Including Acoustical Ceiling Installation, Drywall Hanging, Formwork, Batt and Blown Insulation) | Morris | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Scaffold the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Morris | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Including Acoustical Ceiling Installation, Drywall Hanging and Formwork) | Monmouth | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Including Acoustical Ceiling Installation, Drywall Hanging and Formwork) | Middlesex | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Scaffold the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Middlesex | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Including Acoustical Ceiling Installation, Drywall Hanging and Formwork) | Mercer | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Scaffold the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Mercer | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Including Acoustical Ceiling Installation, Drywall Hanging, Formwork) | Hunterdon | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Scaffold the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Hunterdon | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Including Acoustical Ceiling Installation, Drywall Hanging, Formwork, Batt and Blown Insulation) | Hudson | Building | #federal | $57.42 | $34.17 | $91.59 |
| Carpenter (Scaffold the First Sixty Feet at the Regular Rate, 10% Per Hour Additional for Each Additional Fifty Feet Thereafter | Hudson | Building | #federal | $57.42 | $34.17 | $91.59 |
WageFinder holds more carpenter records for New Jersey than fit on this page. Open a county below, or search all New Jersey carpenters.
What does the carpenter classification cover?
Carpenters frame, form and finish. On heavy and highway determinations the carpenter classification is very often subdivided — form work, scaffold, drywall hanging and piledriving can each carry their own rate — so the plain "Carpenter" rate may not be the one that applies to the specific task.
Work typically covered
- Rough framing
- Concrete formwork
- Scaffolding
- Doors, frames and hardware
- Finish carpentry and millwork
Also listed as
- Carpenter (Form Work Only)
- Carpenter/Drywall Hanger
- Rough Carpenter
In this New Jersey result set the work appears under 15 distinct classification names.
Carpenter rates by county in New Jersey
Prevailing wage is set county by county. These are the New Jersey counties with carpenter records in the set above — open one to see every classification on that county's determination, not just this trade.
See all New Jersey counties →
Other trades in New Jersey
Carpenter prevailing wage questions
What is the prevailing wage for a carpenter in New Jersey?
Across the 50 federal-funded determination records WageFinder lists for carpenters in New Jersey, total prevailing wage runs from $91.25 to $105.42 per hour, median $91.59. There is no single statewide figure: each county's determination sets its own rate, and the same county can carry different rates for Building, Highway, Heavy and Residential work.
Does the carpenter rate include benefits?
The total prevailing wage shown is the base hourly rate plus the fringe benefit rate. Of the 50 New Jersey records on this page, 50 list a fringe amount separately, with a median of $34.17 per hour — roughly 37% of the median total. The rest list no separate fringe, meaning the base rate is the whole obligation. Fringe can be paid as bona fide benefit plan contributions, as cash added to the paycheck, or as a mix of both.
Which New Jersey counties have carpenter rates?
This page lists carpenter records for 21 counties in New Jersey: Atlantic, Bergen, Burlington, Camden, Cape-May, Cumberland, Essex, Gloucester, Hudson, Hunterdon, Mercer, Middlesex, and others. Determinations that apply statewide appear under a statewide entry rather than a named county.
How current are these New Jersey carpenter rates?
The most recent determination in this set is dated May 20, 2026. WageFinder re-reads the official sources weekly, but the date that matters for compliance is the determination date on the document itself, which is shown on every wage detail page and links back to the government source.