Truck Driver Prevailing Wage Rates in Montana (2026)
Truck Drivers on prevailing wage projects in Montana are paid $44.86 to $53.14 per hour, with a median total of $49.00 across the 50 determination records listed below. That total is base rate plus fringe benefits; the median base rate is $35.17, and among the 50 records listing a fringe separately the median fringe is $13.83. Rates differ by county, construction type and funding source, so use the row that matches your project.
Lowest listed$44.86per hour, total
Median listed$49.00 median base $35.17 · median fringe $13.83
Highest listed$53.14per hour, total
Records shown50 across 25 counties
Figures above are computed over the 50 hourly records in the table below, which is the first page of a larger set. They are not a statewide average of all truck drivers in Montana. Most recent determination in this set: June 4, 2026.
How much do truck drivers earn on prevailing wage jobs in Montana?
Every row below is one wage determination line: a truck driver classification, in one county, for one construction type, under one funding source. The rate that applies to your project is the row whose county, construction type and funding source all match it — a Highway rate does not apply to a Building project in the same county, and a state determination does not substitute for a federal one.
| Classification | County | Construction type | Funding | Base | Fringe | Total |
|---|
| Truck Driver: Group 1 Pilot Car | Beaverhead | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Beaverhead | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Big-Horn | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Big-Horn | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Blaine | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Blaine | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Broadwater | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Broadwater | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Carbon | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Carbon | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Carter | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Carter | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Cascade | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Cascade | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Chouteau | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Chouteau | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Clark | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Clark | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Custer | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Custer | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Daniels | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Daniels | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Dawson | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Dawson | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Deer-Lodge | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Deer-Lodge | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Fallon | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Fallon | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Fergus | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Fergus | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Flathead | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Flathead | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Gallatin | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Gallatin | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Garfield | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Garfield | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Glacier | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Glacier | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Golden-Valley | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Golden-Valley | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Granite | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Granite | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Hill | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Hill | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Jefferson | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Jefferson | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Judith-Basin | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Judith-Basin | Highway | #federal | $39.31 | $13.83 | $53.14 |
| Truck Driver: Group 1 Pilot Car | Lake | Highway | #federal | $31.03 | $13.83 | $44.86 |
| Truck Driver: Group 2 Combination Truck and Concrete Mixer and Transit Mixer; Dry Batch Trucks; Distributor Driver; Dumpman; Dump Trucks and Similar Equipment; Dumpster; Flat Trucks; Lumber Carriers; Lowboys; Pickup; Powder Truck Driver; Power Boom; Serviceman; Service Truck/Fuel Truck/Tireperson; Truck Mechanic; Trucks With Power Equipment; Warehouseman, Partsman, Cardex and Warehouse Expeditor; Water Trucks | Lake | Highway | #federal | $39.31 | $13.83 | $53.14 |
WageFinder holds more truck driver records for Montana than fit on this page. Open a county below, or search all Montana truck drivers.
What does the truck driver classification cover?
Truck drivers hauling materials to and from a covered site are covered by Davis-Bacon for time spent on the site itself. Determinations subdivide the classification by vehicle — dump truck, lowboy, flatbed, water truck, distributor — and material delivery drivers who only drop and leave are generally not covered.
Work typically covered
- Dump and articulated trucks
- Lowboy and equipment haul
- Flatbed and material delivery
- Water and distributor trucks
- On-site material movement
Also listed as
- Truck Driver: Dump Truck
- Truck Driver: Lowboy
- Teamster
In this Montana result set the work appears under 2 distinct classification names.
Truck Driver rates by county in Montana
Prevailing wage is set county by county. These are the Montana counties with truck driver records in the set above — open one to see every classification on that county's determination, not just this trade.
See all Montana counties →
Other trades in Montana
Truck Driver prevailing wage questions
What is the prevailing wage for a truck driver in Montana?
Across the 50 federal-funded determination records WageFinder lists for truck drivers in Montana, total prevailing wage runs from $44.86 to $53.14 per hour, median $49.00. There is no single statewide figure: each county's determination sets its own rate, and the same county can carry different rates for Building, Highway, Heavy and Residential work.
Does the truck driver rate include benefits?
The total prevailing wage shown is the base hourly rate plus the fringe benefit rate. Of the 50 Montana records on this page, 50 list a fringe amount separately, with a median of $13.83 per hour — roughly 28% of the median total. The rest list no separate fringe, meaning the base rate is the whole obligation. Fringe can be paid as bona fide benefit plan contributions, as cash added to the paycheck, or as a mix of both.
Which Montana counties have truck driver rates?
This page lists truck driver records for 25 counties in Montana: Beaverhead, Big-Horn, Blaine, Broadwater, Carbon, Carter, Cascade, Chouteau, Clark, Custer, Daniels, Dawson, and others. Determinations that apply statewide appear under a statewide entry rather than a named county.
How current are these Montana truck driver rates?
The most recent determination in this set is dated June 4, 2026. WageFinder re-reads the official sources weekly, but the date that matters for compliance is the determination date on the document itself, which is shown on every wage detail page and links back to the government source.