Carpenter Prevailing Wage Rates in Iowa (2026)
Carpenters on prevailing wage projects in Iowa are paid $47.35 to $63.78 per hour, with a median total of $47.35 across the 50 determination records listed below. That total is base rate plus fringe benefits; the median base rate is $32.90, and among the 50 records listing a fringe separately the median fringe is $14.45. Rates differ by county, construction type and funding source, so use the row that matches your project.
Lowest listed$47.35per hour, total
Median listed$47.35 median base $32.90 · median fringe $14.45
Highest listed$63.78per hour, total
Records shown50 across 26 counties
Figures above are computed over the 50 hourly records in the table below, which is the first page of a larger set. They are not a statewide average of all carpenters in Iowa. Most recent determination in this set: June 25, 2026.
How much do carpenters earn on prevailing wage jobs in Iowa?
Every row below is one wage determination line: a carpenter classification, in one county, for one construction type, under one funding source. The rate that applies to your project is the row whose county, construction type and funding source all match it — a Highway rate does not apply to a Building project in the same county, and a state determination does not substitute for a federal one.
| Classification | County | Construction type | Funding | Base | Fringe | Total |
|---|
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Black-Hawk | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Black-Hawk | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Cedar | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Cedar | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Clinton | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Clinton | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Dallas | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Dallas | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Davis | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Davis | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Des-Moines | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Des-Moines | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Dubuque | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Dubuque | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Iowa | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Iowa | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Jackson | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Jackson | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Jasper | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Jasper | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Johnson | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Johnson | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Jones | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Jones | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Keokuk | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Keokuk | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Lee | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Lee | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Linn | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Linn | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Louisa | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Louisa | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Madison | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Madison | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Marion | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Marion | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Muscatine | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Muscatine | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Polk | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Polk | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Story | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Story | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Union | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Union | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Warren | Heavy | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter & Piledrivermen: Zone 5** All Areas of the State Not Listed. (** Carpenters and Piledrivermen, or Ironworkers (zone 5)Setting of Structural Steel; Any Welding Incidental to Bridge or Culvert Construction; Setting Concrete Beams.) | Warren | Highway | #federal | $32.90 | $14.45 | $47.35 |
| Carpenter | Adair | Heavy | #federal | $34.25 | $29.53 | $63.78 |
| Carpenter | Adams | Heavy | #federal | $34.25 | $29.53 | $63.78 |
| Carpenter | Allamakee | Heavy | #federal | $34.25 | $29.53 | $63.78 |
| Carpenter (Mississippi River (work That Pertains to Both Banks, or Extends Across the Mississippi River. If a Higher Rate of Pay Previalis in the Adjoining States, Then Those Rates Shall Apply)) | Allamakee | Heavy | #federal | $34.60 | $21.38 | $55.98 |
WageFinder holds more carpenter records for Iowa than fit on this page. Open a county below, or search all Iowa carpenters.
What does the carpenter classification cover?
Carpenters frame, form and finish. On heavy and highway determinations the carpenter classification is very often subdivided — form work, scaffold, drywall hanging and piledriving can each carry their own rate — so the plain "Carpenter" rate may not be the one that applies to the specific task.
Work typically covered
- Rough framing
- Concrete formwork
- Scaffolding
- Doors, frames and hardware
- Finish carpentry and millwork
Also listed as
- Carpenter (Form Work Only)
- Carpenter/Drywall Hanger
- Rough Carpenter
In this Iowa result set the work appears under 3 distinct classification names.
Carpenter rates by county in Iowa
Prevailing wage is set county by county. These are the Iowa counties with carpenter records in the set above — open one to see every classification on that county's determination, not just this trade.
See all Iowa counties →
Other trades in Iowa
Carpenter prevailing wage questions
What is the prevailing wage for a carpenter in Iowa?
Across the 50 federal-funded determination records WageFinder lists for carpenters in Iowa, total prevailing wage runs from $47.35 to $63.78 per hour, median $47.35. There is no single statewide figure: each county's determination sets its own rate, and the same county can carry different rates for Building, Highway, Heavy and Residential work.
Does the carpenter rate include benefits?
The total prevailing wage shown is the base hourly rate plus the fringe benefit rate. Of the 50 Iowa records on this page, 50 list a fringe amount separately, with a median of $14.45 per hour — roughly 31% of the median total. The rest list no separate fringe, meaning the base rate is the whole obligation. Fringe can be paid as bona fide benefit plan contributions, as cash added to the paycheck, or as a mix of both.
Which Iowa counties have carpenter rates?
This page lists carpenter records for 26 counties in Iowa: Adair, Adams, Allamakee, Black-Hawk, Cedar, Clinton, Dallas, Davis, Des-Moines, Dubuque, Iowa, Jackson, and others. Determinations that apply statewide appear under a statewide entry rather than a named county.
How current are these Iowa carpenter rates?
The most recent determination in this set is dated June 25, 2026. WageFinder re-reads the official sources weekly, but the date that matters for compliance is the determination date on the document itself, which is shown on every wage detail page and links back to the government source.