Plumbers on prevailing wage projects in Illinois are paid $17.78 to $103.17 per hour, with a median total of $73.48 across the 100 determination records listed below. That total is base rate plus fringe benefits; the median base rate is $47.15, and among the 100 records listing a fringe separately the median fringe is $23.95. Rates differ by county, construction type and funding source, so use the row that matches your project.
Figures above are computed over the 100 hourly records in the table below, which is the first page of a larger set. They are not a statewide average of all plumbers in Illinois. Most recent determination in this set: May 21, 2026.
Every row below is one wage determination line: a plumber classification, in one county, for one construction type, under one funding source. The rate that applies to your project is the row whose county, construction type and funding source all match it — a Highway rate does not apply to a Building project in the same county, and a state determination does not substitute for a federal one.
| Classification | County | Construction type | Funding | Base | Fringe | Total |
|---|---|---|---|---|---|---|
| Plumber (Excluding HVAC) | Saline | Residential | #federal | $45.75 | $28.10 | $73.85 |
| Plumber (Excluding HVAC) | Fayette | Residential | #federal | $45.00 | $21.54 | $66.54 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Multi-family) | Effingham | Residential | #federal | $30.71 | $11.61 | $42.32 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Single Family and Duplex) | Effingham | Residential | #federal | $29.21 | $11.61 | $40.82 |
| Plumber (Excluding HVAC) | Edwards | Residential | #federal | $28.21 | $2.80 | $31.01 |
| Plumber/Pipefitter | De-Kalb | Residential | #federal | $41.20 | $29.15 | $70.35 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Multi-family) | Cumberland | Residential | #federal | $30.71 | $11.61 | $42.32 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Single Family and Duplex) | Cumberland | Residential | #federal | $29.21 | $11.61 | $40.82 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Multi-family) | Coles | Residential | #federal | $30.71 | $11.61 | $42.32 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Single Family and Duplex) | Coles | Residential | #federal | $29.21 | $11.61 | $40.82 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Multi-family) | Champaign | Residential | #federal | $30.71 | $11.61 | $42.32 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Single Family and Duplex) | Champaign | Residential | #federal | $29.21 | $11.61 | $40.82 |
| Plumber (Excluding HVAC) | Moultrie | Residential | #federal | $37.88 | $25.71 | $63.59 |
| Plumber/Pipefitter | Ogle | Residential | #federal | $55.54 | $31.43 | $86.97 |
| Plumber | Boone | Residential | #federal | $55.54 | $31.43 | $86.97 |
| Plumber: Excluding HVAC Footnote: a. 4 Hours Paid Holidayfor Christmas Eve If Holiday Falls on Monday Through Friday | Bond | Residential | #federal | $51.61 | $21.45 | $73.06 |
| Plumber (Excluding HVAC) | Alexander | Residential | #federal | $52.80 | $23.95 | $76.75 |
| Plumber (Excluding HVAC) | Franklin | Residential | #federal | $45.75 | $28.10 | $73.85 |
| Plumber/Pipefitter (Including HVAC) | Rock-Island | Residential | #federal | $46.50 | $27.80 | $74.30 |
| Plumber, Pipefitter, Steamfitter (Including HVAC) | Menard | Residential | #federal | $37.88 | $25.71 | $63.59 |
| Plumber (Excluding HVAC) | Massac | Residential | #federal | $52.80 | $23.95 | $76.75 |
| Plumber (Excluding HVAC) | Pulaski | Residential | #federal | $52.80 | $23.95 | $76.75 |
| Plumber (Excluding HVAC) | Marion | Residential | #federal | $45.00 | $21.54 | $66.54 |
| Plumber: Excluding HVAC Footnote: a. 4 Hours Paid Holidayfor Christmas Eve If Holiday Falls on Monday Through Friday | Macoupin | Residential | #federal | $51.61 | $21.45 | $73.06 |
| Plumber (Excluding HVAC) | Shelby | Residential | #federal | $37.88 | $25.71 | $63.59 |
| Plumber | Stephenson | Residential | #federal | $55.54 | $31.43 | $86.97 |
| Plumber (Excluding HVAC) | Union | Residential | #federal | $52.80 | $23.95 | $76.75 |
| Plumber (Excluding HVAC) | Wabash | Residential | #federal | $28.21 | $2.80 | $31.01 |
| Plumber (Excluding HVAC) | Lawrence | Residential | #federal | $28.21 | $2.80 | $31.01 |
| Plumber (Excluding HVAC) | Wayne | Residential | #federal | $45.75 | $28.10 | $73.85 |
| Plumber (Excluding HVAC) | Johnson | Residential | #federal | $52.80 | $23.95 | $76.75 |
| Plumber (Excluding HVAC) | White | Residential | #federal | $28.21 | $2.80 | $31.01 |
| Plumber/Pipefitter: Including HVAC Footnote: a. 4 Hours Paid Holidayfor Christmas Eve If Holiday Falls on Monday Through Friday | Jersey | Residential | #federal | $51.61 | $21.45 | $73.06 |
| Plumber (Excluding HVAC) | Jefferson | Residential | #federal | $45.75 | $28.10 | $73.85 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Multi-family) | Jasper | Residential | #federal | $30.71 | $11.61 | $42.32 |
| Plumber, Pipefitter, Steamfitter, Including HVAC (Single Family and Duplex) | Jasper | Residential | #federal | $29.21 | $11.61 | $40.82 |
| Plumber (Excluding HVAC) | Jackson | Residential | #federal | $52.80 | $23.95 | $76.75 |
| Plumber (Excluding HVAC Work) | Bureau | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Carroll | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Ford | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Iroquois | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Jo-Daviess | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | La-Salle | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Lee | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Livingston | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Marshall | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Putnam | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Stark | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Vermilion | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber (Excluding HVAC Work) | Whiteside | Residential | #federal | $14.61 | $3.17 | $17.78 |
| Plumber | Woodford | Building | #state | $60.50 | $39.02 | $99.52 |
| Plumber - Foreman | Woodford | Building | #state | $50.89 | $32.83 | $83.72 |
| Plumber | Winnebago | Building | #state | $55.54 | $31.43 | $86.97 |
| Plumber - Foreman | Winnebago | Building | #state | $59.43 | $31.43 | $90.86 |
| Plumber | Will | Building | #state | $60.50 | $39.02 | $99.52 |
| Plumber - Foreman | Will | Building | #state | $64.15 | $39.02 | $103.17 |
| Plumber | Williamson | Building | #state | $48.50 | $29.20 | $77.70 |
| Plumber - Foreman | Williamson | Building | #state | $53.35 | $29.20 | $82.55 |
| Plumber | Whiteside | Marine | #state | $47.15 | $28.15 | $75.30 |
| Plumber | Whiteside | Oil-&-Chip | #state | $47.15 | $28.15 | $75.30 |
| Plumber | Whiteside | Building | #state | $47.15 | $28.15 | $75.30 |
| Plumber | Whiteside | Highway | #state | $47.15 | $28.15 | $75.30 |
| Plumber - Foreman | Whiteside | Marine | #state | $51.87 | $28.15 | $80.02 |
| Plumber - Foreman | Whiteside | Building | #state | $51.87 | $28.15 | $80.02 |
| Plumber - Foreman | Whiteside | Oil-&-Chip | #state | $51.87 | $28.15 | $80.02 |
| Plumber - Foreman | Whiteside | Highway | #state | $51.87 | $28.15 | $80.02 |
| Plumber | White | Building | #state | $48.82 | $21.73 | $70.55 |
| Plumber - Foreman | White | Building | #state | $51.75 | $21.73 | $73.48 |
| Plumber | Wayne | Building | #state | $48.50 | $29.20 | $77.70 |
| Plumber - Foreman | Wayne | Building | #state | $53.35 | $29.20 | $82.55 |
| Plumber | Washington | Building | #state | $45.00 | $21.54 | $66.54 |
| Plumber - Foreman | Washington | Building | #state | $49.50 | $21.54 | $71.04 |
| Plumber | Warren | Building | #state | $47.15 | $28.15 | $75.30 |
| Plumber | Warren | Marine | #state | $47.15 | $28.15 | $75.30 |
| Plumber | Warren | Highway | #state | $47.15 | $28.15 | $75.30 |
| Plumber | Warren | Oil-&-Chip | #state | $47.15 | $28.15 | $75.30 |
| Plumber - Foreman | Warren | Highway | #state | $51.87 | $28.15 | $80.02 |
| Plumber - Foreman | Warren | Building | #state | $51.87 | $28.15 | $80.02 |
| Plumber - Foreman | Warren | Marine | #state | $51.87 | $28.15 | $80.02 |
| Plumber - Foreman | Warren | Oil-&-Chip | #state | $51.87 | $28.15 | $80.02 |
| Plumber | Wabash | Building | #state | $48.82 | $21.73 | $70.55 |
| Plumber - Foreman | Wabash | Building | #state | $51.75 | $21.73 | $73.48 |
| Plumber | Vermilion | Oil-&-Chip | #state | $46.65 | $22.60 | $69.25 |
| Plumber | Vermilion | Marine | #state | $46.65 | $22.60 | $69.25 |
| Plumber | Vermilion | Highway | #state | $46.65 | $22.60 | $69.25 |
| Plumber | Vermilion | Building | #state | $46.65 | $22.60 | $69.25 |
| Plumber - Foreman | Vermilion | Building | #state | $50.15 | $22.60 | $72.75 |
| Plumber - Foreman | Vermilion | Highway | #state | $50.15 | $22.60 | $72.75 |
| Plumber - Foreman | Vermilion | Oil-&-Chip | #state | $50.15 | $22.60 | $72.75 |
| Plumber - Foreman | Vermilion | Marine | #state | $50.15 | $22.60 | $72.75 |
| Plumber | Union | Building | #state | $52.80 | $23.95 | $76.75 |
| Plumber - Foreman | Union | Building | #state | $58.08 | $23.95 | $82.03 |
| Plumber | Tazewell | Building | #state | $45.85 | $32.83 | $78.68 |
| Plumber - Foreman | Tazewell | Building | #state | $50.89 | $32.83 | $83.72 |
| Plumber | Stephenson | Building | #state | $55.54 | $31.43 | $86.97 |
| Plumber - Foreman | Stephenson | Building | #state | $59.43 | $31.43 | $90.86 |
| Plumber | St.-Clair | Building | #state | $47.75 | $23.80 | $71.55 |
| Plumber - Foreman | St.-Clair | Building | #state | $50.75 | $23.80 | $74.55 |
| Plumber | Stark | Building | #state | $45.85 | $32.83 | $78.68 |
| Plumber - Foreman | Stark | Building | #state | $50.89 | $32.83 | $83.72 |
WageFinder holds more plumber records for Illinois than fit on this page. Open a county below, or search all Illinois plumbers.
Plumbers install and repair potable water, sanitary waste, vent and storm systems, plus the fixtures they serve. Determinations often list plumbers and pipefitters as one combined classification and sometimes as two — check which one your determination uses before you price the work, because the rates are rarely identical.
In this Illinois result set the work appears under 11 distinct classification names.
Prevailing wage is set county by county. These are the Illinois counties with plumber records in the set above — open one to see every classification on that county's determination, not just this trade.
Across the 100 federal and state-funded determination records WageFinder lists for plumbers in Illinois, total prevailing wage runs from $17.78 to $103.17 per hour, median $73.48. There is no single statewide figure: each county's determination sets its own rate, and the same county can carry different rates for Building, Highway, Heavy and Residential work.
The total prevailing wage shown is the base hourly rate plus the fringe benefit rate. Of the 100 Illinois records on this page, 100 list a fringe amount separately, with a median of $23.95 per hour — roughly 33% of the median total. The rest list no separate fringe, meaning the base rate is the whole obligation. Fringe can be paid as bona fide benefit plan contributions, as cash added to the paycheck, or as a mix of both.
This page lists plumber records for 53 counties in Illinois: Alexander, Bond, Boone, Bureau, Carroll, Champaign, Coles, Cumberland, De-Kalb, Edwards, Effingham, Fayette, and others. Determinations that apply statewide appear under a statewide entry rather than a named county.
The most recent determination in this set is dated May 21, 2026. WageFinder re-reads the official sources weekly, but the date that matters for compliance is the determination date on the document itself, which is shown on every wage detail page and links back to the government source.
Running certified payroll against these rates?
Talk to HCM TradeSeal