Operating Engineer Prevailing Wage Rates in California (2026)
Operating Engineers on prevailing wage projects in California are paid $73.65 to $101.34 per hour, with a median total of $76.88 across the 50 determination records listed below. That total is base rate plus fringe benefits; the median base rate is $45.73, and among the 50 records listing a fringe separately the median fringe is $31.15. Rates differ by county, construction type and funding source, so use the row that matches your project.
Lowest listed$73.65per hour, total
Median listed$76.88 median base $45.73 · median fringe $31.15
Highest listed$101.34per hour, total
Records shown50 across 2 counties
Figures above are computed over the 50 hourly records in the table below, which is the first page of a larger set. They are not a statewide average of all operating engineers in California. Most recent determination in this set: May 21, 2026.
How much do operating engineers earn on prevailing wage jobs in California?
Every row below is one wage determination line: a operating engineer classification, in one county, for one construction type, under one funding source. The rate that applies to your project is the row whose county, construction type and funding source all match it — a Highway rate does not apply to a Building project in the same county, and a state determination does not substitute for a federal one.
| Classification | County | Construction type | Funding | Base | Fringe | Total |
|---|
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 1: Derrick Barge Pedestal Mounted Over 100 Tons; Clamshell Over 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 100 Tons; Truck Crane or Crawler, Land or Barge Mounted Over 100 Tons Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $52.64 | $31.15 | $83.79 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 1: Derrick Barge Pedestal Mounted Over 100 Tons; Clamshell Over 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 100 Tons; Truck Crane or Crawler, Land or Barge Mounted Over 100 Tons Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $52.64 | $31.15 | $83.79 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 2: Derrick Barge Pedestal Mounted 45 Tons to and Including 100 Tons; Clamshell Up to and Including 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 45 Tons; Truck Crane or Crawler, Land or Barge Mounted, Over 45 Tons Up to and Including 100 Tons; Fundex F-12 Hydraulic Pile Rig. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $50.82 | $31.15 | $81.97 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 2: Derrick Barge Pedestal Mounted 45 Tons to and Including 100 Tons; Clamshell Up to and Including 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 45 Tons; Truck Crane or Crawler, Land or Barge Mounted, Over 45 Tons Up to and Including 100 Tons; Fundex F-12 Hydraulic Pile Rig. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $50.82 | $31.15 | $81.97 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 3: Derrick Barge Pedestal Mounted Under 45 Tons; Self- Propelled Boom-type Lifting Device 45 Tons and Under; Skid/Scow Piledriver, Any Tonnage; Truck Crane or Crawler, Land or Barge Mounted 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $49.14 | $31.15 | $80.29 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 3: Derrick Barge Pedestal Mounted Under 45 Tons; Self- Propelled Boom-type Lifting Device 45 Tons and Under; Skid/Scow Piledriver, Any Tonnage; Truck Crane or Crawler, Land or Barge Mounted 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $49.14 | $31.15 | $80.29 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 4: Assistant Operator in Lieu of Assistant to Engineer; Forklift, 10 Tons and Over; Heavy-duty Repairperson/Welder. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $47.37 | $31.15 | $78.52 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 4: Assistant Operator in Lieu of Assistant to Engineer; Forklift, 10 Tons and Over; Heavy-duty Repairperson/Welder. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $47.37 | $31.15 | $78.52 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 6: Deckhand; Fire Tender Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $42.50 | $31.15 | $73.65 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 6: Deckhand; Fire Tender Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $42.50 | $31.15 | $73.65 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area : Group 5: Deck Engineer Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $44.73 | $31.15 | $75.88 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area : Group 5: Deck Engineer Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $44.73 | $31.15 | $75.88 |
| Operator: Power Equipment, Piledriving, Oiler - Area 1: Group 1: Derrick Barge Pedestal Mounted Over 100 Tons; Clamshell Over 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 100 Tons; Truck Crane or Crawler, Land or Barge Mounted Over 100 Tons. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $43.38 | $31.15 | $74.53 |
| Operator: Power Equipment, Piledriving, Oiler - Area 1: Group 1: Derrick Barge Pedestal Mounted Over 100 Tons; Clamshell Over 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 100 Tons; Truck Crane or Crawler, Land or Barge Mounted Over 100 Tons. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $43.38 | $31.15 | $74.53 |
| Operator: Power Equipment, Piledriving, Oiler - Area 1: Group 2: Derrick Barge Pedestal Mounted 45 Tons to and Including 100 Tons; Clamshell Up to and Including 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 45 Tons; Truck Crane or Crawler, Land or Barge Mounted, Over 45 Tons Up to and Including 100 Tons; Fundex F-12 Hydraulic Pile Rig. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $43.11 | $31.15 | $74.26 |
| Operator: Power Equipment, Piledriving, Oiler - Area 1: Group 2: Derrick Barge Pedestal Mounted 45 Tons to and Including 100 Tons; Clamshell Up to and Including 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 45 Tons; Truck Crane or Crawler, Land or Barge Mounted, Over 45 Tons Up to and Including 100 Tons; Fundex F-12 Hydraulic Pile Rig. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $43.11 | $31.15 | $74.26 |
| Operator: Power Equipment, Piledriving, Oiler - Area 1 :group 3: Derrick Barge Pedestal Mounted Under 45 Tons; Self- Propelled Boom-type Lifting Device 45 Tons and Under; Skid/Scow Piledriver, Any Tonnage; Truck Crane or Crawler, Land or Barge Mounted 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $42.89 | $31.15 | $74.04 |
| Operator: Power Equipment, Piledriving, Oiler - Area 1 :group 3: Derrick Barge Pedestal Mounted Under 45 Tons; Self- Propelled Boom-type Lifting Device 45 Tons and Under; Skid/Scow Piledriver, Any Tonnage; Truck Crane or Crawler, Land or Barge Mounted 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $42.89 | $31.15 | $74.04 |
| Operator: Power Equipment, Piledriving, Truck Crane Oiler - Area 1: Group 1: Derrick Barge Pedestal Mounted Over 100 Tons; Clamshell Over 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 100 Tons; Truck Crane or Crawler, Land or Barge Mounted Over 100 Tons Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $45.66 | $31.15 | $76.81 |
| Operator: Power Equipment, Piledriving, Truck Crane Oiler - Area 1: Group 1: Derrick Barge Pedestal Mounted Over 100 Tons; Clamshell Over 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 100 Tons; Truck Crane or Crawler, Land or Barge Mounted Over 100 Tons Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $45.66 | $31.15 | $76.81 |
| Operator: Power Equipment, Piledriving, Truck Crane Oiler - Area 1: Group 2: Derrick Barge Pedestal Mounted 45 Tons to and Including 100 Tons; Clamshell Up to and Including 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 45 Tons; Truck Crane or Crawler, Land or Barge Mounted, Over 45 Tons Up to and Including 100 Tons; Fundex F-12 Hydraulic Pile Rig Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $45.41 | $31.15 | $76.56 |
| Operator: Power Equipment, Piledriving, Truck Crane Oiler - Area 1: Group 2: Derrick Barge Pedestal Mounted 45 Tons to and Including 100 Tons; Clamshell Up to and Including 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 45 Tons; Truck Crane or Crawler, Land or Barge Mounted, Over 45 Tons Up to and Including 100 Tons; Fundex F-12 Hydraulic Pile Rig Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $45.41 | $31.15 | $76.56 |
| Operator: Power Equipment, Piledriving, Truck Crane Oiler - Area 1: Group 3: Derrick Barge Pedestal Mounted Under 45 Tons; Self- Propelled Boom-type Lifting Device 45 Tons and Under; Skid/Scow Piledriver, Any Tonnage; Truck Crane or Crawler, Land or Barge Mounted 45 Tons and Under Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $45.12 | $31.15 | $76.27 |
| Operator: Power Equipment, Piledriving, Truck Crane Oiler - Area 1: Group 3: Derrick Barge Pedestal Mounted Under 45 Tons; Self- Propelled Boom-type Lifting Device 45 Tons and Under; Skid/Scow Piledriver, Any Tonnage; Truck Crane or Crawler, Land or Barge Mounted 45 Tons and Under Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $45.12 | $31.15 | $76.27 |
| Operator: Power Equipment, Steel Erection, Cranes - Area 1: Group 1: Crane Over 100 Tons; Derrick Over 100 Tons; Self- Propelled Boom-type Lifting Device Over 100 Tons. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $68.81 | $32.53 | $101.34 |
| Operator: Power Equipment, Steel Erection, Cranes - Area 1: Group 1: Crane Over 100 Tons; Derrick Over 100 Tons; Self- Propelled Boom-type Lifting Device Over 100 Tons. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $68.81 | $32.53 | $101.34 |
| Operator: Power Equipment, Steel Erection, Cranes - Area 1: Group 2: Crane Over 45 Tons to 100 Tons; Derrick Under 100 Tons; Self-propelled Boom-type Lifting Device Over 45 Tons to 100 Tons; Tower Crane. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $67.04 | $32.53 | $99.57 |
| Operator: Power Equipment, Steel Erection, Cranes - Area 1: Group 2: Crane Over 45 Tons to 100 Tons; Derrick Under 100 Tons; Self-propelled Boom-type Lifting Device Over 45 Tons to 100 Tons; Tower Crane. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $67.04 | $32.53 | $99.57 |
| Operator: Power Equipment, Steel Erection, Cranes - Area 1: Group 3: Crane, 45 Tons and Under; Self-propelled Boom-type Lifting Device, 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $65.56 | $32.53 | $98.09 |
| Operator: Power Equipment, Steel Erection, Cranes - Area 1: Group 3: Crane, 45 Tons and Under; Self-propelled Boom-type Lifting Device, 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $65.56 | $32.53 | $98.09 |
| Operator: Power Equipment, Steel Erection, Cranes - Area 1: Group 5: Boom Cat. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional. | Del-Norte | Heavy | #federal | $62.24 | $32.53 | $94.77 |
| Operator: Power Equipment, Steel Erection, Cranes - Area 1: Group 5: Boom Cat. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional. | Del-Norte | Highway | #federal | $62.24 | $32.53 | $94.77 |
| Operator: Power Equipment, Steel Erection, Hydraulic - Area 1: Group 3: Crane, 45 Tons and Under; Self-propelled Boom-type Lifting Device, 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $60.61 | $32.53 | $93.14 |
| Operator: Power Equipment, Steel Erection, Hydraulic - Area 1: Group 3: Crane, 45 Tons and Under; Self-propelled Boom-type Lifting Device, 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $60.61 | $32.53 | $93.14 |
| Operator: Power Equipment, Steel Erection, Oiler - Area 1: Group 1: Crane Over 100 Tons; Derrick Over 100 Tons; Self- Propelled Boom-type Lifting Device Over 100 Tons. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $43.72 | $31.15 | $74.87 |
| Operator: Power Equipment, Steel Erection, Oiler - Area 1: Group 1: Crane Over 100 Tons; Derrick Over 100 Tons; Self- Propelled Boom-type Lifting Device Over 100 Tons. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $43.72 | $31.15 | $74.87 |
| Operator: Power Equipment, Steel Erection, Oiler - Area 1: Group 2: Crane Over 45 Tons to 100 Tons; Derrick Under 100 Tons; Self-propelled Boom-type Lifting Device Over 45 Tons to 100 Tons; Tower Crane. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $43.45 | $31.15 | $74.60 |
| Operator: Power Equipment, Steel Erection, Oiler - Area 1: Group 2: Crane Over 45 Tons to 100 Tons; Derrick Under 100 Tons; Self-propelled Boom-type Lifting Device Over 45 Tons to 100 Tons; Tower Crane. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $43.45 | $31.15 | $74.60 |
| Operator: Power Equipment, Steel Erection, Oiler - Area 1: Group 3: Crane, 45 Tons and Under; Self-propelled Boom-type Lifting Device, 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $43.23 | $31.15 | $74.38 |
| Operator: Power Equipment, Steel Erection, Oiler - Area 1: Group 3: Crane, 45 Tons and Under; Self-propelled Boom-type Lifting Device, 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $43.23 | $31.15 | $74.38 |
| Operator: Power Equipment, Steel Erection, Truck Crane Oiler - Area 1: Group 1: Crane Over 100 Tons; Derrick Over 100 Tons; Self- Propelled Boom-type Lifting Device Over 100 Tons. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $45.95 | $31.15 | $77.10 |
| Operator: Power Equipment, Steel Erection, Truck Crane Oiler - Area 1: Group 1: Crane Over 100 Tons; Derrick Over 100 Tons; Self- Propelled Boom-type Lifting Device Over 100 Tons. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $45.95 | $31.15 | $77.10 |
| Operator: Power Equipment, Steel Erection, Truck Crane Oiler - Area 1: Group 2: Crane Over 45 Tons to 100 Tons; Derrick Under 100 Tons; Self-propelled Boom-type Lifting Device Over 45 Tons to 100 Tons; Tower Crane. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $45.73 | $31.15 | $76.88 |
| Operator: Power Equipment, Steel Erection, Truck Crane Oiler - Area 1: Group 2: Crane Over 45 Tons to 100 Tons; Derrick Under 100 Tons; Self-propelled Boom-type Lifting Device Over 45 Tons to 100 Tons; Tower Crane. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $45.73 | $31.15 | $76.88 |
| Operator: Power Equipment, Steel Erection, Truck Crane Oiler - Area 1: Group 3: Crane, 45 Tons and Under; Self-propelled Boom-type Lifting Device, 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Highway | #federal | $45.46 | $31.15 | $76.61 |
| Operator: Power Equipment, Steel Erection, Truck Crane Oiler - Area 1: Group 3: Crane, 45 Tons and Under; Self-propelled Boom-type Lifting Device, 45 Tons and Under. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Del-Norte | Heavy | #federal | $45.46 | $31.15 | $76.61 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 1: Derrick Barge Pedestal Mounted Over 100 Tons; Clamshell Over 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 100 Tons; Truck Crane or Crawler, Land or Barge Mounted Over 100 Tons Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Humboldt | Highway | #federal | $52.64 | $31.15 | $83.79 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 1: Derrick Barge Pedestal Mounted Over 100 Tons; Clamshell Over 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 100 Tons; Truck Crane or Crawler, Land or Barge Mounted Over 100 Tons Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Humboldt | Heavy | #federal | $52.64 | $31.15 | $83.79 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 2: Derrick Barge Pedestal Mounted 45 Tons to and Including 100 Tons; Clamshell Up to and Including 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 45 Tons; Truck Crane or Crawler, Land or Barge Mounted, Over 45 Tons Up to and Including 100 Tons; Fundex F-12 Hydraulic Pile Rig. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Humboldt | Highway | #federal | $50.82 | $31.15 | $81.97 |
| Operator: Power Equipment, Piledriving, Lifting Devices - Area 1: Group 2: Derrick Barge Pedestal Mounted 45 Tons to and Including 100 Tons; Clamshell Up to and Including 7 Cu. Yds.; Self-propelled Boom-type Lifting Device Over 45 Tons; Truck Crane or Crawler, Land or Barge Mounted, Over 45 Tons Up to and Including 100 Tons; Fundex F-12 Hydraulic Pile Rig. Footnote: Work Suspended by Ropes or Cables, or Work on a Yo-yo Cat: $.60 Per Hour Additional | Humboldt | Heavy | #federal | $50.82 | $31.15 | $81.97 |
WageFinder holds more operating engineer records for California than fit on this page. Open a county below, or search all California operating engineers.
What does the operating engineer classification cover?
Operating engineers run the powered equipment on a project — excavators, dozers, cranes, loaders, graders, rollers and forklifts. This is the classification most likely to be broken into a long list of equipment-specific rates and grouped into skill tiers, so the applicable rate depends on the exact machine, not on the job title.
Work typically covered
- Excavators and backhoes
- Cranes and lifting equipment
- Dozers, loaders and graders
- Rollers and compactors
- Forklifts and material handlers
Also listed as
- Power Equipment Operator
- Operator: Bulldozer
- Operator: Crane
- Heavy Equipment Operator
In this California result set the work appears under 23 distinct classification names.
Operating Engineer rates by county in California
Prevailing wage is set county by county. These are the California counties with operating engineer records in the set above — open one to see every classification on that county's determination, not just this trade.
See all California counties →
Other trades in California
Operating Engineer prevailing wage questions
What is the prevailing wage for a operating engineer in California?
Across the 50 federal-funded determination records WageFinder lists for operating engineers in California, total prevailing wage runs from $73.65 to $101.34 per hour, median $76.88. There is no single statewide figure: each county's determination sets its own rate, and the same county can carry different rates for Building, Highway, Heavy and Residential work.
Does the operating engineer rate include benefits?
The total prevailing wage shown is the base hourly rate plus the fringe benefit rate. Of the 50 California records on this page, 50 list a fringe amount separately, with a median of $31.15 per hour — roughly 41% of the median total. The rest list no separate fringe, meaning the base rate is the whole obligation. Fringe can be paid as bona fide benefit plan contributions, as cash added to the paycheck, or as a mix of both.
Which California counties have operating engineer rates?
This page lists operating engineer records for 2 counties in California: Del-Norte, Humboldt. Determinations that apply statewide appear under a statewide entry rather than a named county.
How current are these California operating engineer rates?
The most recent determination in this set is dated May 21, 2026. WageFinder re-reads the official sources weekly, but the date that matters for compliance is the determination date on the document itself, which is shown on every wage detail page and links back to the government source.